Packaging Details : Cartons
Payment Terms : L/C, T/T, Western Union
Place of Origin : Ningbo,
Trade Terms : FOB
Production Capacity : 50000PCS/Year
Model Number : SUN-1000PSW
Brand Name : masspower
Main Markets : Global
HS Code : 8504402000
Category : Inverters & Converters
SUN-1000PSW/12-230 | SUN-1000PSW/24-230 | SUN-1000PSW/48-230 | SUN-1000PSW/12-120 | SUN-1000PSW/24-120 | SUN-1000PSW/48-120 | |
Output Continuous Max. Power | 1000W | |||||
Output Surge Power | 2000W | |||||
Converting Max. Efficiency | > 80% | > 85% | > 88% | > 80% | > 85% | > 88% |
Normal Input Voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
InputVoltage Range | DC10~15V | DC20~30V | DC40~60V | DC10~15V | DC20~30V | DC40~60V |
Output Voltage | AC230± 5% | AC120± 5% | ||||
Output Frequency | 50Hz | 60Hz | ||||
Output Wave Form | Pure Sine Wave | |||||
No load Current(Average) | < 0.4A | < 0.3A | < 0.2A | < 0.4A | < 0.3A | < 0.2A |
Input Low-Voltage Alarm Voltage | 10.5± 0.5V | 21± 0.5V | 42± 1V | 10.5± 0.5V | 21± 0.5V | 42± 1V |
Input Under-voltage Cut Off Voltage | 10± 0.5V | 20± 0.5V | 40± 1V | 10± 0.5V | 20± 0.5V | 40± 1V |
Input Over-voltage Cut Off Voltage | 15± 0.5V | 30± 0.5V | 60± 1V | 15± 0.5V | 30± 0.5V | 60± 1V |
![]() |
Power Inverter (SUN-1000PSW) Images |