Packaging Details : 295mm*190mm*100mm
Payment Terms : L/C, T/T, Western Union
Place of Origin : China
Trade Terms : FOB
Production Capacity : 50000PCS/Year
Brand Name : masspower
Standard : Sun-250g-Wal
Main Markets : Global
HS Code : 8504402000
Category : Alternative Energy Generators
Model | SUN-250G_WAL | |
Normal AC Output Power | 225W | |
Maximum AC Output Power | 250W | |
AC Output Voltage Range | Switch is at 230V Position | 190V ~ 260V |
Switch is at 115V Position | 90V ~ 130V | |
AC Output Frequency Range | 46Hz ~ 65Hz | |
Total Harmonic Distortion(THD) | < 5% | |
Power Factor | 0.99 | |
Input Voltage Range (Optional)(AC INPUT) | 10.8V ~ 30V 22V~60V (The test point is at the output of the rectifier) | |
Peak Inverter Efficiency | 92%(The consumption of the rectifier is not calculated. ) | |
Standby Power consumption | < 1.5W | |
Output Current Waveform | Pure Sine-wave | |
MPPT Function | Yes | |
Over Current Protection | Yes | |
Over Temperature Protection | Yes | |
Reverse Polarity Protection | Yes | |
Island Protection | Yes | |
Stackable | Yes | |
Recommend Dump Load Resistor | 3 ohm/250 watt |
![]() |
Grid Inverter SUN-250-WAL Images |