Packaging Details : 332mm*265mm*135mm
Payment Terms : L/C, T/T, Western Union
Place of Origin : China
Trade Terms : FOB
Production Capacity : 50000PCS/Year
Brand Name : masspower
Standard : SUN-500G-WA
Main Markets : Global
HS Code : 8504402000
Category : Alternative Energy Generators
Model | SUN-500G_WA | |
Normal AC Output Power | 500W | |
Maximum AC Output Power | 450W | |
AC Output Voltage Range | 220V/230V/240V | 190V ~ 260V |
110V/120V | 90V ~ 130V | |
AC Output Frequency Range | 46Hz ~ 65Hz | |
Total Harmonic Distortion(THD) | < 5% | |
Power Factor | 0.99 | |
Input Voltage Range(AC INPUT) | 10.8V~30V 22V ~ 60V(the test point is at the output of the rectifier) | |
Peak Inverter Efficiency | 92% | |
Standby Power consumption | < 1.5W | |
Output Current Waveform | Pure Sine-wave | |
MPPT Function | Yes | |
Over Current Protection | Yes | |
Over Temperature Protection | Yes | |
Reverse Polarity Protection | Yes | |
Island Protection | Yes | |
Stackable | Yes |
![]() |
SUN-500G-WA Grid Inverter Images |