Certification : CE
Packaging Details : Cartons
Payment Terms : L/C, T/T, Western Union
Warranty : 1 Year
Place of Origin : Ningbo,
Trade Terms : FOB
Production Capacity : 100000PCS/Year
Model Number : SUN-2000WParallel
Brand Name : Masspower
Main Markets : Global
HS Code : 8504402000
Category : Inverters & Converters
SUN-2000P/12-230 | SUN-2000P/24-230 | SUN-2000P/48-230 | SUN-2000P/12-120 | SUN-2000P/24-120 | SUN-2000P/48-120 | |
Output Continuous Max. Power | 2000W | |||||
Output Surge Power | 4000W | |||||
Converting Max. Efficiency | > 88% | > 90% | > 92% | > 88% | > 90% | > 92% |
Normal Input Voltage | DC12V | DC24V | DC48V | DC12V | DC24V | DC48V |
Input Voltage Range | DC10~15V | DC20~30V | DC40~60V | DC10~15V | DC20~30V | DC40~60V |
Output Voltage | AC230± 5% | AC120± 5% | ||||
Output Frequency | 50Hz | 60Hz | ||||
Output Wave Form | Modified Sine Wave | |||||
No load Current(Average) | < 0.2A | < 0.15A | < 0.15A | < 0.2A | < 0.15A | < 0.15A |
Input Low-Voltage Alarm Voltage | 10.5± 0.5V | 21± 0.5V | 42± 1V | 10.5± 0.5V | 21± 0.5V | 42± 1V |
Input Under-voltage Cut Off Voltage | 10± 0.5V | 20± 0.5V | 40± 1V | 10± 0.5V | 20± 0.5V | 40± 1V |
Input Over-voltage Cut Off Voltage | 15± 0.5V | 30± 0.5V | 60± 1V | 15± 0.5V | 30± 0.5V | 60± 1V |
![]() |
Stackable Power Inverter (SUN2000P) Images |