Packaging Details : Package Size: 332*265*135mm
Place of Origin : ningbo, china
Model Number : SUN-1200W48V
Brand Name : masspower
Standard : SUN-1200W
Main Markets : Global
Category : Inverters & Converters
SUN-1200/48-230M | SUN-1200/48-120M | |
Output Continuous Max. Power | 1200W | |
Output Surge Power | 2400W | |
Converting Max. Efficiency | >92% | >92% |
Normal Input Voltage | DC48V | DC48V |
Input Voltage Range | DC40~60V | DC40~60V |
Output Voltage | AC230±5% | AC120±5% |
Output Frequency | 50HZ | 60HZ |
Output Wave Form | Modified sine wave | |
Idling Current | <0.4A | <0.4A |
Input Low-Voltage Alarm Voltage | 42±1V | 42±1V |
Input Under-voltage Cut Off Voltage | 40±1V | 40±1V |
Input Over-voltage | 60±1V | 60±1V |
Cut Off Voltage |
![]() |
Power Inverter (SUN-1200W48V) Images |